picture

IEEE ICMA 2011
Final Technical Program

Please download the full version from HERE(PDF).
>>Poster Site is here<<
Paper ID:  

Session

Paper 1

Paper 2

Paper 3

Paper 4

Paper 5

Paper 6

Date

Time

MA1-1121931137711131921135291122081136391 Aug. 8 10:15-12:03
MP1-1137291127941124661131141122761131621 Aug. 8 13:30-15:18
MP2-1127871136481120931137752133031133991 Aug. 8 15:40-17:28
MA1-2132851131731133061131671135921122811 Aug. 8 10:15-12:03
MP1-2 124331131811132511132021136801134631 Aug. 8 13:30-15:18
MP2-2 131311131181131312127872136541135051 Aug. 8 15:40-17:28
MA1-3 132771137541137481136961139111134551 Aug. 8 10:15-12:03
MP1-3 136441133661136261132131136761137511 Aug. 8 13:30-15:18
MP2-3 136731120661137331132031132791131651 Aug. 8 15:40-17:28
MA1-4 131611133001131481137141135831133511 Aug. 8 10:15-12:03
MP1-4 134952131761132801132601135321136501 Aug. 8 13:30-15:18
MP2-4 135461136951135761124761133221133111 Aug. 8 15:40-17:28
MA1-5 136781136251136011139031136811135621 Aug. 8 10:15-12:03
MP1-5 135541134271134261135481133781137661 Aug. 8 13:30-15:18
MP2-5 137461137251137211135181135151134022 Aug. 8 15:40-17:28
MA1-6 137152137381136771137731130601137471 Aug. 8 10:15-12:03
MP1-6 135901132422132421132461128961136831 Aug. 8 13:30-15:18
MP2-6 137452133452123002133911100051133641 Aug. 8 15:40-17:28
MA1-7 135391135981135711136161134981131261 Aug. 8 10:15-12:03
MP1-7 132401133631137691137852132171132141 Aug. 8 13:30-15:18
MP2-7 133871135911135791131411134121136291 Aug. 8 15:40-17:28
TA1-1 131191131351133841135671136671136101 Aug. 9 10:15-12:03
TP2-1 120671137411139261135741133591  Aug. 9 14:45-16:33
TA1-2 134091130751127141131521132221132261 Aug. 9 10:15-12:03
TP2-2 137311135721132521136211137301100002 Aug. 9 14:45-16:33
TA1-3 125911125711137641136511136341137571 Aug. 9 10:15-12:03
TP2-3 139151137741125941135381133361137531 Aug. 9 14:45-16:33
TA1-4 132101133112128611134292133671133152 Aug. 9 10:15-12:03
TP2-4 135161133921132571133451133811  Aug. 9 14:45-16:33
TA1-5 133311137391133651135111136461131721 Aug. 9 10:15-12:03
TP2-5 135091133081133551121351136931  Aug. 9 14:45-16:33
TA1-6 121591137421133161133261135112132781 Aug. 9 10:15-12:03
TP2-6 132161133931123001133581133021133881 Aug. 9 14:45-16:33
TA1-7 134752130694100052100053130693131221 Aug. 9 10:15-12:03
TP2-7 135531136021139171134561133561136471 Aug. 9 14:45-16:33
WA1-1 136661135811126011136521139241121891 Aug. 10 8:00-9:48
WA2-1 134381131862136351134701133851131541 Aug. 10 10:15-12:03
WP1-1 123301131031133091133251131011133481 Aug. 10 13:30-15:18
WP2-1 135491120091137271135431136791136231 Aug. 10 15:40-17:28
WA1-2 133441137131130851132081131251133611 Aug. 10 8:00-9:48
WA2-2 137261130701137351139011   Aug. 10 10:15-12:03
WP1-2 134851134421136531130941135601136611 Aug. 10 13:30-15:18
WP2-2 136641130771133071132231139161139081 Aug. 10 15:40-17:28
WA1-3 136431126551131751137151136331136911 Aug. 10 8:00-9:48
WA2-3 137061133891134231132341135571136321 Aug. 10 10:15-12:03
WP1-3 135451126571135731135691132921133191 Aug. 10 13:30-15:18
WP2-3 139021137821136491139051137851  Aug. 10 15:40-17:28
WA1-4 131121131041139061133791136151  Aug. 10 8:00-9:48
WA2-4 135251134871136981135931135221136311 Aug. 10 10:15-12:03
WP1-4 134841137231135661132931133471132581 Aug. 10 13:30-15:18
WP2-4 131661135351131791134111135581  Aug. 10 15:40-17:28
WA1-5 134531136051137441137201132951100054 Aug. 10 8:00-9:48
WA2-5 135971133571136691136921134191136061 Aug. 10 10:15-12:03
WP1-5 136201120801132441136371132711133601 Aug. 10 13:30-15:18
WP2-5 120021135771133801136841130011  Aug. 10 15:40-17:28
WA1-6 131991135941133192135021133501131911 Aug. 10 8:00-9:48
WA2-6 131321130571132752132751137191137611 Aug. 10 10:15-12:03
WP1-6 136301135301131101134291130061132611 Aug. 10 13:30-15:18
WP2-6 135462135171131863135891135641137081 Aug. 10 15:40-17:28
WA1-7 136001133831135001133431135871137171 Aug. 10 8:00-9:48
WA2-7 132551130111137101134651134311134001 Aug. 10 10:15-12:03
WP1-7 122281133482130791130811136742134402 Aug. 10 13:30-15:18
WP2-7 137001130882137401136271136141134301 Aug. 10 15:40-17:28
TP1-P 137591136621133171131831137041132761 Aug. 9 13:00-14:30
122411135542133483137371120381136631
134181133621131391137021130692132821
131501131571131392132281132691134101
132681134571139091137161133761136971
137601131021136571133362133521137071
136651132181132911136191135611135521
134941135261130862133181134431131871
134081133951131441134171134891136901
133421133231133151137121136171132471
131222130861135861   
National Natural Science Foundation of China Beijing University of Technology Kagawa University The Robotics Society of Japan The Japan Society of Mechanical Engineers Japan Society for Precision Engineering The Society of Instrument and Control Engineers Harbin Engineering University University of Electronic Science and Technology of China University of Electro-Communications Changchun University of Science and Technology Intelligent Manufacturing Systems